|
|
Special Olympics Delaware
County
2nd Annual Aquatics Meet
April 21, 2001
Radnor High School, Radnor Pa.
For this Aquatics meet Berks sent 11 athletes and they brought home 21 medals including 5 Gold. Please click on the event you want to link to see the pictures.
Opening Ceremonies
![]() |
![]() |
![]() |
| Ashlee Carter and Peter Persky Lead Athletes into opening ceremonies. |
Delaware County Athlete Torch Bearer. |
Joe Crupi foreground: Walter Flickenger going to opening ceremonies. |
| 100 YD. INDIVIDUAL MEDLEY | 50 YD. FREESTYLE | |||||||
| Heet | Heet | |||||||
| 2 | Peter Persky | 131.66 | 2nd | 4 | Ashlee Crater | 130.01 | 4th | |
| 12 | Peter Persky | 36.27 | 3rd | |||||
| 25 YD. FREESTYLE | 14 | Walter Flickinger | 42.46 | 4th | ||||
| 6 | Ashlee Crater | 28.72 | 3rd | 18 | Erick Frymoyer | 56.76 | 3rd | |
| 9 | Lori Snyder | 36.09 | 2nd | 19 | Trevor Schartel | 100.81 | 2nd | |
| 16 | Walter Flickinger | 22.88 | 1st | 22 | Josh Etchberger | 135.78 | 1st | |
| 20 | Brian Kruppenbach | 4th | 22 | Joe Crupi | 144.36 | 6th | ||
| 20 | Trevor Schartel | 21.76 | 2nd | |||||
| 21 | Josh Etchberger | 36.27 | 1st | 50 YD. BUTTERFLY | ||||
| 22 | Joe Crupi | 42.36 | 6th | 1 | Peter Persky | 39.8 | 1st | |
| 25 YD. BACKSTROKE | 50 YD. BACKSTROKE | |||||||
| 3 | Lori Snyder | 36.8 | 3rd | 4 | Lori Snyder | 112.51 | 3rd | |
| 3 | Ashlee Crater | 31.86 | 1st | 7 | Trevor Schartel | 135.65 | 3rd | |
| 11 | Brian Kruppenbach | 32.28 | 2nd | 8 | Walter Flickinger | 101.02 | 3rd | |
| 12 | Erick Frymoyer | 36.28 | 2nd | 9 | Brian Kruppenbaugh | 105.69 | 4th | |
| 14 | Joe Crupi | 42.36 | 6th | 10 | Erick Frymoyer | 112.51 | 3rd | |
| 100 YD. FREESTYLE RELAY | ||||||||
| 4 | Joe Crupi, Lori Snyder, Ashlee Crater, Erick Frymoyer | 230.92 | 2nd | |||||
| 6 | Josh Etchberger, Trevor Shartel | |||||||
| Peter Persky, Brian Kruppenbaugh | 133.15 | 1st | ||||||
![]()
This site was created using
Graphics
created or edited using Adobe Photoshop
This page was last edited on 07/27/02. Compliments of TMA Enterprises. tmarla@prolog.net